Number of Fellowships (by Academy Colleges)
College | Number of Fellowships |
---|
The Hong Kong College of Anaesthesiologists | 628 |
Hong Kong College of Community Medicine | 218 |
The College of Dental Surgeons of Hong Kong | 325 |
Hong Kong College of Emergency Medicine | 437 |
The Hong Kong College of Family Physicians | 551 |
The Hong Kong College of Obstetricians and Gynaecologists | 538 |
The College of Ophthalmologists of Hong Kong | 350 |
The Hong Kong College of Orthopaedic Surgeons | 523 |
The Hong Kong College of Otorhinolaryngologists | 192 |
Hong Kong College of Paediatricians | 720 |
The Hong Kong College of Pathologists | 338 |
Hong Kong College of Physicians | 2,046 |
The Hong Kong College of Psychiatrists | 460 |
Hong Kong College of Radiologists | 633 |
The College of Surgeons of Hong Kong | 1,075
|
Total | 9,034
|
Note: There are 80 Academy Fellows who possess Fellowship in two or more different specialties.